Size Guide, Pyjama Shorts

For the best fit, please refer to the size guide below. The measurements provided reflect the garment sizes, not body measurements, so we recommend measuring your favourite similar-fitting clothing and comparing them to our guide before making your purchase.

cm Hip Front rise Back rise Leg opening
XXS (4) 98 15 26.5 62
XS (6-8) 102 15.5 27 64
S (8) 106 16 27.5 66
M (10-12) 110 16.5 28 68
L (12-14) 114 17 28.5 70
XL (14-16) 118 17.5 29 72
XXL (14-16) 122 18 29.5 74
XXXL (18+) 126 18.5 30 76


Size guide visual