BLACK FRIDAY SHIPPING: Please allow up to 10 business days for dispatch.
Size Guide, Swim
For the best fit, please refer to the size guide below. The measurements provided reflect body measurements, not garment measurements. We recommend measuring yourself using a soft tape measure and comparing your measurements to our guide to find the most accurate size before making your purchase.
| cm | Bust | Underbust | Waist | Hip |
| XS (4-8) | 82 | 72 | 64 | 99 |
| S (8) | 87 | 77 | 69 | 104 |
| M (10-12) | 92 | 82 | 74 | 109 |
| L (12-14) | 97 | 87 | 79 | 114 |
| XL (14-16) | 102 | 92 | 84 | 119 |
| XXL (16+) | 107 | 97 | 89 | 124 |
